| New Orleans Hourly Celsius Forecast |
| Sun May 20 |
| Time | Temperature | Weather | Chance Precip. | Rel. Humidity | Wind |
| 5 am | 23°C | Mostly Clear | 4% | 81% | 5 kph |
| 6 am | 23°C | Mostly Clear | 4% | 79% | 8 kph |
Sunrise: 6:05 am |
| 7 am | 23°C | Mostly Sunny | 8% | 76% | 10 kph |
| 8 am | 24°C | Mostly Sunny | 8% | 69% | 11 kph |
| 9 am | 26°C | Mostly Sunny | 8% | 62% | 11 kph |
| 10 am | 28°C | Mostly Sunny | 8% | 55% | 13 kph |
| 11 am | 28°C | Mostly Sunny | 8% | 51% | 13 kph |
| 12 pm | 29°C | Mostly Sunny | 8% | 48% | 14 kph |
| 1 pm | 30°C | Partly Cloudy | 8% | 43% | 14 kph |
| 2 pm | 30°C | Partly Cloudy | 8% | 43% | 14 kph |
| 3 pm | 31°C | Partly Cloudy | 8% | 42% | 16 kph |
| 4 pm | 31°C | Partly Cloudy | 8% | 42% | 16 kph |
| 5 pm | 30°C | Partly Cloudy | 8% | 42% | 16 kph |
| 6 pm | 29°C | Partly Cloudy | 8% | 44% | 14 kph |
| 7 pm | 28°C | Mostly Sunny | 3% | 46% | 13 kph |
Sunset: 7:47 pm |
| 8 pm | 28°C | Mostly Clear | 3% | 49% | 11 kph |
| 9 pm | 27°C | Mostly Clear | 3% | 52% | 10 kph |
| 10 pm | 26°C | Mostly Clear | 3% | 56% | 8 kph |
| 11 pm | 25°C | Mostly Clear | 3% | 60% | 5 kph |
Mon May 21 |
| 12 am | 24°C | Mostly Clear | 3% | 62% | 5 kph |
| 1 am | 23°C | Mostly Clear | 3% | 69% | 5 kph |
| 2 am | 23°C | Mostly Clear | 3% | 69% | 5 kph |
| 3 am | 23°C | Mostly Clear | 3% | 71% | 5 kph |
| 4 am | 23°C | Mostly Clear | 3% | 71% | 5 kph |
| 5 am | 22°C | Mostly Clear | 3% | 73% | 5 kph |
| 6 am | 22°C | Mostly Clear | 3% | 73% | 8 kph |
Sunrise: 6:05 am |
| 7 am | 23°C | Partly Cloudy | 14% | 71% | 8 kph |
| 8 am | 24°C | Partly Cloudy | 14% | 69% | 10 kph |
| 9 am | 26°C | Partly Cloudy | 14% | 62% | 11 kph |
| 10 am | 27°C | Partly Cloudy | 14% | 58% | 11 kph |
| 11 am | 28°C | Partly Cloudy | 14% | 55% | 11 kph |
| 12 pm | 29°C | Partly Cloudy | 14% | 51% | 10 kph |
| 1 pm | 30°C | Partly Cloudy | 14% | 48% | 10 kph |
| 2 pm | 31°C | Partly Cloudy | 14% | 45% | 10 kph |
| 3 pm | 31°C | Partly Cloudy | 14% | 45% | 11 kph |
| 4 pm | 31°C | Partly Cloudy | 14% | 43% | 11 kph |
| 5 pm | 30°C | Partly Cloudy | 14% | 46% | 11 kph |
| 6 pm | 29°C | Partly Cloudy | 14% | 48% | 11 kph |
| 7 pm | 28°C | Slight Chance Thunderstorms And Slight Chance Rain | 15% | 51% | 11 kph |
Sunset: 7:48 pm |
| 8 pm | 27°C | Slight Chance Thunderstorms And Slight Chance Rain | 15% | 54% | 11 kph |
| 9 pm | 27°C | Slight Chance Thunderstorms And Slight Chance Rain | 15% | 56% | 10 kph |
| 10 pm | 26°C | Slight Chance Thunderstorms And Slight Chance Rain | 15% | 60% | 10 kph |
| 11 pm | 26°C | Slight Chance Thunderstorms And Slight Chance Rain | 15% | 62% | 10 kph |
Tue May 22 |
| 12 am | 24°C | Slight Chance Thunderstorms And Slight Chance Rain | 15% | 66% | 10 kph |
| 1 am | 24°C | Slight Chance Thunderstorms And Slight Chance Rain | 15% | 71% | 10 kph |
| 2 am | 24°C | Slight Chance Thunderstorms And Slight Chance Rain | 15% | 71% | 10 kph |
| 3 am | 24°C | Slight Chance Thunderstorms And Slight Chance Rain | 15% | 71% | 8 kph |
| 4 am | 23°C | Slight Chance Thunderstorms And Slight Chance Rain | 15% | 74% | 8 kph |