| New Orleans Hourly Forecast |
| Sun May 20 |
| Time | Temperature | Weather | Chance Precip. | Rel. Humidity | Wind |
| 5 am | 73 | Mostly Clear | 4% | 81% | E 3 mph |
| 6 am | 73 | Mostly Clear | 4% | 79% | NE 5 mph |
Sunrise: 6:05 am |
| 7 am | 73 | Mostly Sunny | 8% | 76% | NE 6 mph |
| 8 am | 76 | Mostly Sunny | 8% | 69% | NE 7 mph |
| 9 am | 79 | Mostly Sunny | 8% | 62% | NE 7 mph |
| 10 am | 82 | Mostly Sunny | 8% | 55% | NE 8 mph |
| 11 am | 83 | Mostly Sunny | 8% | 51% | NE 8 mph |
| 12 pm | 84 | Mostly Sunny | 8% | 48% | ENE 9 mph |
| 1 pm | 86 | Partly Cloudy | 8% | 43% | ENE 9 mph |
| 2 pm | 86 | Partly Cloudy | 8% | 43% | ENE 9 mph |
| 3 pm | 87 | Partly Cloudy | 8% | 42% | E 10 mph |
| 4 pm | 87 | Partly Cloudy | 8% | 42% | E 10 mph |
| 5 pm | 86 | Partly Cloudy | 8% | 42% | E 10 mph |
| 6 pm | 84 | Partly Cloudy | 8% | 44% | ESE 9 mph |
| 7 pm | 83 | Mostly Sunny | 3% | 46% | ESE 8 mph |
Sunset: 7:47 pm |
| 8 pm | 82 | Mostly Clear | 3% | 49% | SE 7 mph |
| 9 pm | 80 | Mostly Clear | 3% | 52% | SE 6 mph |
| 10 pm | 79 | Mostly Clear | 3% | 56% | S 5 mph |
| 11 pm | 77 | Mostly Clear | 3% | 60% | SSW 3 mph |
Mon May 21 |
| 12 am | 76 | Mostly Clear | 3% | 62% | SSW 3 mph |
| 1 am | 74 | Mostly Clear | 3% | 69% | SSW 3 mph |
| 2 am | 74 | Mostly Clear | 3% | 69% | SW 3 mph |
| 3 am | 73 | Mostly Clear | 3% | 71% | W 3 mph |
| 4 am | 73 | Mostly Clear | 3% | 71% | W 3 mph |
| 5 am | 72 | Mostly Clear | 3% | 73% | WNW 3 mph |
| 6 am | 72 | Mostly Clear | 3% | 73% | WNW 5 mph |
Sunrise: 6:05 am |
| 7 am | 73 | Partly Cloudy | 14% | 71% | NW 5 mph |
| 8 am | 75 | Partly Cloudy | 14% | 69% | NW 6 mph |
| 9 am | 78 | Partly Cloudy | 14% | 62% | NNW 7 mph |
| 10 am | 80 | Partly Cloudy | 14% | 58% | NNW 7 mph |
| 11 am | 82 | Partly Cloudy | 14% | 55% | NNW 7 mph |
| 12 pm | 84 | Partly Cloudy | 14% | 51% | N 6 mph |
| 1 pm | 86 | Partly Cloudy | 14% | 48% | N 6 mph |
| 2 pm | 87 | Partly Cloudy | 14% | 45% | NNW 6 mph |
| 3 pm | 87 | Partly Cloudy | 14% | 45% | W 7 mph |
| 4 pm | 88 | Partly Cloudy | 14% | 43% | WSW 7 mph |
| 5 pm | 86 | Partly Cloudy | 14% | 46% | WSW 7 mph |
| 6 pm | 85 | Partly Cloudy | 14% | 48% | WSW 7 mph |
| 7 pm | 83 | Slight Chance Thunderstorms And Slight Chance Rain | 15% | 51% | WSW 7 mph |
Sunset: 7:48 pm |
| 8 pm | 81 | Slight Chance Thunderstorms And Slight Chance Rain | 15% | 54% | WSW 7 mph |
| 9 pm | 80 | Slight Chance Thunderstorms And Slight Chance Rain | 15% | 56% | WSW 6 mph |
| 10 pm | 79 | Slight Chance Thunderstorms And Slight Chance Rain | 15% | 60% | WSW 6 mph |
| 11 pm | 78 | Slight Chance Thunderstorms And Slight Chance Rain | 15% | 62% | W 6 mph |
Tue May 22 |
| 12 am | 76 | Slight Chance Thunderstorms And Slight Chance Rain | 15% | 66% | W 6 mph |
| 1 am | 75 | Slight Chance Thunderstorms And Slight Chance Rain | 15% | 71% | W 6 mph |
| 2 am | 75 | Slight Chance Thunderstorms And Slight Chance Rain | 15% | 71% | WNW 6 mph |
| 3 am | 75 | Slight Chance Thunderstorms And Slight Chance Rain | 15% | 71% | NW 5 mph |
| 4 am | 74 | Slight Chance Thunderstorms And Slight Chance Rain | 15% | 74% | NW 5 mph |